Ontario Wedding Venue Price Comparison Guide
Planning a wedding in Ontario—especially the GTA and Southern Ontario—can feel like navigating a labyrinth of beautiful venues and skyrocketing prices. To make things easier, I’ve compiled recent pricing data covering outdoor, garden, barn, and manor-style venues for roughly 100 guests.
This guide breaks down venue costs, included services, and tips for budgeting, so you can see at a glance what to expect.
Venue Price Ranges
Note: All prices include applicable HST and any known markups. Prices are for 100 guests unless otherwise noted.
Budget-Friendly Options (< $5,000)
| Venue | Price (After HST) | Notes |
|---|---|---|
| Niagara Peninsula Conservation | $1,639 | Venue space only |
| Toronto Botanical Gardens | $1,978 | Venue space only |
| Spadina Museum (Booking Fall 2026) | $3,356 | Includes some rentals |
| Venue 1906 | $3,616 | Food & drinks included |
| Ruthven Park | $4,520 | Food & drinks included |
| Heintzman House | $4,531 | Food & drinks included |
These venues are perfect for smaller, budget-conscious weddings or couples who prefer to DIY catering and drinks.
Mid-Range Venues ($5,000–$15,000)
| Venue | Price (After HST) | Notes |
|---|---|---|
| Spindle Tree Manor | $5,650 | Max 100 guests; food included |
| Georgian Hills Vineyards | $6,774 | Minimum $25/person for drinks |
| Fallowfield Estate | $8,469 | Rentals included |
| Royal Botanical Gardens | $9,690 | Includes some rentals and ceremony space |
| Kehoe & Kin (Saturday) | $11,583 | Food, drinks, partial rentals |
| Northbrook Farm | $11,865 | Includes food & rentals |
| Pondview Estates | $16,385 | Food included |
These venues offer a balance of cost and amenities, often including food, drinks, or rentals.
High-End Venues ($16,000–$35,000)
| Venue | Price (After HST) | Notes |
|---|---|---|
| Penryn (Port Hope) | $17,233 | Food & drinks included |
| Erin Estate | $18,984 | Ceremony & reception spaces separate |
| Springwood Cottage Resort | $19,775 | Food & rentals included |
| Brooklands Farm | $23,777 | Gratuities apply |
| Three Feathers Terrace | $23,956 | Partial inclusions |
| Cruickston Park | $26,103 | Max 120 guests |
| Glen Oro Farm | $28,250 | Food & rentals partially included |
| Martin Estate | $31,075 | Food & some rentals included |
These venues are ideal for couples seeking a full-service experience, often including catering, drinks, and accommodation options.
Luxury & All-Inclusive Venues ($35,000+)
| Venue | Price (After HST) | Notes |
|---|---|---|
| Roseville Estate | $40,680 | Minimum 140 guests, includes rentals |
| Northridge Inn | $41,697 | Minimum 100 guests, food & drinks included |
| The Meadows | $42,002 | Includes food & rentals |
| Sorella 1881 | $45,765 | Food & rentals included |
| The Bright House Farm | $49,551 | Includes some rentals |
| 100 Acre Wood | $61,020 | Food & drinks included |
| Windermere House | $69,563 | Minimum 100 guests, full amenities |
These venues are perfect for couples who want a completely hands-off experience, including ceremony, reception, catering, and accommodations.
Tips for Budgeting in Ontario
-
Consider off-season or weekday weddings – Discounts of 10–25% are often available.
-
Check what’s included – Food, drinks, rentals, and accommodations can dramatically affect your total cost.
-
Watch for hidden fees – Many venues charge gratuities (15–20%) or admin fees on top of listed prices.
-
Book early but confirm prices – Some venues adjust pricing if you book far in advance.
-
All-inclusive packages – Venues like Two Sisters Vineyards or Briars Resort simplify budgeting by including most services.
Final Thoughts
Whether you’re dreaming of a cozy outdoor ceremony or a luxury manor experience, Ontario offers options for nearly every budget. By organizing your venue research into price tiers and inclusions, you can save hours of scrolling and focus on enjoying your engagement.